
TD-700T is digital indicator to measure and display physical quantity such as load, pressure, and torque working with strain gauge transducer.
Color graphic LCD display, high-speed sampling, TEDS function (IEEE1451.4 class 2 mix mode interface compliance) and various hold function, the various functions are condensed in DIN half-size body.
Various in the scene, we will provide the best performance.
| Input Signal Range | Strain gauge type transducer ±3.2mV/V Bridge | |
|---|---|---|
| Bridge Excitation Voltage | DC 10V or 2.5V ±10% selectable Max. Current: 30mA | |
| Calibration | Range | 0.3 to 3.2mV/V |
| Accuracy | 0.1%F.S. (Sensitivity 0.5mV/V or more) | |
| Method | Actual Load, Equivalent Load, TEDS | |
| Accuracy | Non-linearity | < 0.01%F.S. + 1Digit (@ 1mV/V Input) |
| Zero Drift | < 0.5μV / deg C (Input Equivalent Value) | |
| Gain Drift | < ±0.005% F.S./ deg C | |
| Analog to Digital Converting Rate | 4,000 times / second 20,000 times / second (when HOLD mode selected) |
|
| D/A Output | 4000 times per second, isolated output, ±1 - ±10V voltage output (set in 1V steps) and about 1/59000 resolution (when set to ±10V), or 4–20mA current output and about 1/43000 resolution |
|
| TEDS | IEEE1451.4 Mix Mode Interface Class2 | |
| Display | Display Unit | 2.4 inch TFT color LCD |
| Range | 5 digits, ±99999 | |
| Times | 4, 6, 10, 20 times /second | |
| Mode | Select Normal, Compare, Hold | |
| Resolutions | 1 / 99999 | |
| Data Hold Functions (Sampling 20,000 times / second) |
Sample, Peak, Bottom, Peak to Peak, Peak and Bottom, Average, Time Blocking Available except Sample Hold |
|
| Comparator Functions | Contact Signal (4 point) |
High-High Limit(HH), High Limit(HI), Low Limit(LO), Low-Low Limit(LL) |
| Range | -99999 to 99999 | |
| Mode | Select Always, Stable, Hold, No Compare | |
| Compare Speed | 4,000 times / sec | |
| Filter | Digital Filter Low-pass Filter 3/10/30/100/300/1000 Hz/None -12dB/oct Moving Average (16/32/64/128/256/512/1024/2048) |
|
| Digital Zero | Digital Zero | Set to Zero on specified point |
| Zero Tracking | Suppressing to Zero by specifying time duration and level range | |
| Other Functions | HH, LL enable/disable, Set near Zero, Digital Zero Limit Digital Zero Clear, Motion Detect, Digital Offset Minimum Scale, TEDS, Calibration Value Lock, Setting Lock, Static Strain Mode, Compare Output Control, Contact IN/OUT check Key Lock |
|
| Control I/O | Input Signal | Hold, Digital Zero, Judge, Clear, Change Settings (Setting1, Setting2) |
| Input Signal Type | Contact or Open Collector | |
| Output Signal | S1(HH), S2(HI), S3(LO), S4(LL), OK(OK) | |
| Output Signal Type | Open Collector Output | |
| Power supply ( DC power supply specifications) |
DC12V to 24V 9W | |
| Environment | Operating Temperature Range | 0 to 40 deg C |
| Storage Temperature Range | -20 to 60 deg C | |
| Operating Humidity Range | < 85%RH (No condensation) | |
| Dimension | Approx. 96W x 53H x 132D [mm] (Excluding Protruding Parts) | |
| Weight | Approx. 300 g | |
| Regulations | Safety | Installation Category I, EN61010-1 Pollution degree: 2/Measurement Category II CE, UL61010 |
| EMC | VCCI(Class A), EN61326 For use in industrial locations, EN61000-3-2, EN61000-3-3 | |



