ROLLER CHAIN RS40-1-RP TSUBAKI

ROLLER CHAIN RS40-1-RP TSUBAKI

Major Specifications

 

サイズ
&列数
No. of
strands
Dimensions
L1
mm
Dimensions
L2
mm
Offset pin
length
L
mm
JIS tensile strength
kN {kgf}
Min. tensile
strength
kN {kgf}
Avg. tensile
strength
kN {kgf}
Max. allowable
tension
kN {kgf}
Estimated Mass
kg/m
No. of links
per unit
RS40-1 1 8.25 9.95 18.2 13.9{1418} 17.7{1800} 19.1{1950} 3.63{370} 0.64 240

Notes
 1.The maximum allowable tension when using a 1-pitch offset link is 65% of the above.
  2-pitch offset links (2POL) can be used at the above ratings.
 2.Stocked unit

 

Standard prices and delivery time

 

Type Unit
RP type
Reel RP Type
Model No. RS40-1-RP-U RS40-1-RP-15UR
Standard Price Contact us for details. Contact us for details.
Delivery Contact us for details. Contact us for details.

 

Applicable connecting link

 

Type Connecting link F-type connecting link Offset link 2-pitch
offset link
Model No. RS40-1-MCJL RS40-1-FCJL RS40-1-OL RS40-1-2POL
Standard Price Contact us for details. Contact us for details. Contact us for details. Contact us for details.
Delivery Contact us for details. Contact us for details. Contact us for details. Contact us for details.

 

Transmission Capacity Table  kW

 

Small
sprocket
no. of teeth
Small sprocket RPM  r/min
10 25 50 100 200 300 400 500 700 900 1000 1200 1400 1600 1800 2100 2400 2700 3000 3500 4000 5000 6000 7000 8000
Lubrication method AI Lubrication method AII Lubrication method B Lubrication method C
9 0.07 0.15 0.28 0.52 0.97 1.40 1.81 2.21 3.00 3.75 3.75 3.75 3.75 3.07 2.58 2.04 1.67 1.40 1.20 0.95 0.78 0.56 0.42 0.34 0.27
10 0.07 0.17 0.31 0.58 1.09 1.57 2.03 2.48 3.36 4.21 4.40 4.40 4.40 3.60 3.02 2.39 1.96 1.64 1.40 1.11 0.91 0.65 0.50 0.39 0.32
11 0.08 0.19 0.35 0.65 1.21 1.74 2.25 2.75 3.72 4.67 5.07 5.07 5.07 4.15 3.48 2.76 2.26 1.89 1.62 1.28 1.05 0.75 0.57 0.45 0.37
12 0.09 0.20 0.38 0.71 1.32 1.91 2.47 3.02 4.09 5.13 5.64 5.67 5.67 4.73 3.97 3.15 2.58 2.16 1.84 1.46 1.20 0.86 0.65 0.52 0.42
13 0.10 0.22 0.41 0.77 1.44 2.08 2.69 3.29 4.46 5.59 6.15 6.18 6.18 5.34 4.47 3.55 2.90 2.43 2.08 1.65 1.35 0.97 0.73 0.58 0.48
14 0.11 0.24 0.45 0.84 1.56 2.25 2.92 3.57 4.83 6.06 6.66 6.70 6.70 5.96 5.00 3.97 3.25 2.72 2.32 1.84 1.51 1.08 0.82 0.65 0.53
15 0.11 0.26 0.48 0.90 1.69 2.43 3.14 3.84 5.20 6.52 7.17 7.21 7.21 6.61 5.54 4.40 3.60 3.02 2.58 2.04 1.67 1.20 0.91 0.72 0.59
16 0.12 0.28 0.52 0.97 1.81 2.60 3.37 4.12 5.58 7.00 7.69 7.74 7.74 7.28 6.10 4.84 3.97 3.32 2.84 2.25 1.84 1.32 1.00 0.80 0.65
17 0.13 0.30 0.55 1.03 1.93 2.78 3.60 4.40 5.96 7.47 8.21 8.26 8.26 7.98 6.69 5.31 4.34 3.64 3.11 2.47 2.02 1.44 1.10 0.87 0.71
18 0.14 0.32 0.59 1.10 2.05 2.96 3.83 4.68 6.34 7.94 8.73 8.79 8.79 8.69 7.28 5.78 4.73 3.97 3.39 2.69 2.20 1.57 1.20 0.95  
19 0.15 0.33 0.62 1.17 2.18 3.13 4.06 4.96 6.72 8.42 9.26 9.43 9.43 9.43 7.90 6.27 5.13 4.30 3.67 2.91 2.38 1.71 1.30 1.03  
20 0.15 0.35 0.66 1.23 2.30 3.31 4.29 5.24 7.10 8.90 9.79 10.2 10.2 10.2 8.53 6.77 5.54 4.64 3.97 3.15 2.58 1.84 1.40 1.11  
21 0.16 0.37 0.70 1.30 2.42 3.49 4.52 5.53 7.48 9.38 10.3 11.0 11.0 11.0 9.18 7.28 5.96 5.00 4.27 3.39 2.77 1.98 1.51 1.20  
22 0.17 0.39 0.73 1.37 2.55 3.67 4.76 5.81 7.87 9.87 10.8 11.7 11.7 11.7 9.84 7.81 6.39 5.36 4.57 3.63 2.97 2.13 1.62 1.28  
23 0.18 0.41 0.77 1.43 2.67 3.85 4.99 6.10 8.26 10.4 11.4 12.6 12.6 12.6 10.5 8.35 6.83 5.73 4.89 3.88 3.18 2.27 1.73 1.37  
24 0.18 0.43 0.80 1.50 2.80 4.03 5.22 6.39 8.65 10.8 11.9 13.4 13.4 13.4 11.2 8.90 7.28 6.10 5.21 4.14 3.39 2.42 1.84 1.46  
25 0.19 0.45 0.84 1.57 2.93 4.21 5.46 6.67 9.03 11.3 12.5 14.1 14.1 14.1 11.9 9.46 7.74 6.49 5.54 4.40 3.60 2.58 1.96    
26 0.20 0.47 0.88 1.64 3.05 4.40 5.70 6.96 9.43 11.8 13.0 14.7 14.7 14.7 12.6 10.0 8.21 6.88 5.88 4.66 3.82 2.73 2.08    
28 0.22 0.51 0.95 1.77 3.31 4.76 6.17 7.54 10.2 12.8 14.1 16.0 16.0 16.0 14.1 11.2 9.18 7.69 6.57 5.21 4.27 3.05 2.32    
30 0.23 0.55 1.02 1.91 3.56 5.13 6.65 8.13 11.0 13.8 15.2 17.2 17.2 17.2 15.7 12.4 10.2 8.53 7.28 5.78 4.73 3.39 2.58    
32 0.25 0.59 1.10 2.05 3.82 5.50 7.13 8.71 11.8 14.8 16.3 18.4 18.4 18.4 17.3 13.7 11.2 9.40 8.03 6.37 5.21 3.73      
35 0.27 0.65 1.21 2.26 4.21 6.06 7.85 9.60 13.0 16.3 17.9 20.3 20.3 20.3 19.8 15.7 12.8 10.8 9.18 7.28 5.96 4.27      
40 0.31 0.75 1.40 2.60 4.86 7.00 9.07 11.1 15.0 18.8 20.7 24.1 24.1 24.1 24.1 19.2 15.7 13.1 11.2 8.90 7.28 5.21      
45 0.35 0.85 1.59 2.96 5.52 7.95 10.3 12.6 17.0 21.4 23.5 27.7 28.8 28.8 28.8 22.9 18.7 15.7 13.4 10.6 8.69        

Notes
 1.kW ratings when using a 1-pitch offset link (OL) are 65% of the above.
 2.Contact us if you use at the kW ratings colored in gray.

Lubrication method AI AII B C
Method Manual lubrication Drip lubrication Oil bath or slinger disc Forced lubrication

 

Applicable sprockets

 

Type 1A 1B 1C SD (single dual) Fit bore Lock
S type
Lock
N type
Base Model No. RS40-1A□T■ RS40-1B□T■ RS40-1C□T■ RS40-SD□TQ RS40-1B□TQ-H~ RS40-1B□TQ-S○○○○● RS40-1B□TQ-N○○○●
Tooth no. range 12T~75T 9T~75T 28T~75T 12T~25T 9T~40T 14T~56T 11T~40T

Related products

News

Online Support

0986 832 938