
| SI unit | |||||
| Series | DKL | DKH | DNL | DNH | |
| Total head | Max. 80 m | ||||
| Capacity | Max. 75 L/min | ||||
| Fluid temp. | ~120 ℃ | ||||
| Connection | Rc thread | ||||
| Material | Casing / cover | Lead-free copper | SCS13 | ||
| Impeller | SUS303 | ||||
| Mechanical seal | SiC × Carbon × FKM | ||||
| O-Ring | FKM | ||||
| Shaft | SUS316L | ||||
| Motor | Open drip proof (S) | 50/60Hz: 100/200V | |||
| 0.37~0.55kW | |||||
| Insulation . Class: E | |||||
| Multi voltage 3 Phase indoor motor (ZM) |
50Hz: 200/380/400/415V | ||||
| 60Hz: 200/220/380/400/440/460V | |||||
| 0.55kW | |||||
| IP44 Insulation . Class: F | |||||
| USA unit | |||||
| Series | DKL | DKH | DNL | DNH | |
| Total head | Max. 262 ft | ||||
| Capacity | Max. 19.8 gpm | ||||
| Fluid temp. | ~248 ℉ | ||||
| Connection | Rc thread | ||||
| Material | Casing / cover | Lead-free copper | SCS13 | ||
| Impeller | SUS303 | ||||
| Mechanical seal | SiC × Carbon × FKM | ||||
| O-Ring | FKM | ||||
| Shaft | SUS316L | ||||
| Motor | Open drip proof (S) | 50/60Hz: 100/200V | |||
| 1/2 ~ 3/4 HP | |||||
| Insulation . Class: E | |||||
| Multi voltage 3 Phase indoor motor (ZM) |
50Hz: 200/380/400/415V | ||||
| 60Hz: 200/220/380/400/440/460V | |||||
| 3/4 HP | |||||
| IP44 Insulation . Class: F | |||||



