| Format name | Output (W) | Voltage (DC) |
Speed reducer | Motor Options | reference | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| parallel-shaft | right angle. | |||||||||
| Spur gears | planet | Warm | Hypoid | encoder | Taco Generation | brake | ||||
| MM16G | 2 | 6~24 | ○ | ○ | detail | |||||
| SS23G | 10 | 12~24 | ○ | ○ | ○ | ○ | ○ | detail | ||
| SS32G | 14 | 12~100 | ○ | ○ | ○ | ○ | ○ | ○ | detail | |
| SS40E2 | 20 | 12~100 | ○ | ○ | ○ | ○ | ○ | ○ | detail | |
| SS40E4 | 40 | 12~100 | ○ | ○ | ○ | ○ | ○ | ○ | detail | |
| SS40E6 | 60 | 12~100 | ○ | ○ | ○ | ○ | ○ | ○ | detail | |
| SS40E8 | 80 | 12~100 | ○ | ○ | △ | ○ | ○ | ○ | detail | |
| SS60E3 | 120 | 12~100 | ○ | ○ | ○ | ○ | ○ | ○ | detail | |
| SS60E6 | 250 | 12~100 | ○ | △ | ○ | ○ | ○ | ○ | detail | |
| SS60E8 | 350 | 24~100 | ○ | ○ | ○ | ○ | ○ | detail | ||


