HZW-HE-024-F
| P/N | 80240024120 | |
| Specifications | ||
| Number of contacts | 24+PE | |
| Working current | 16A | |
| Working ;voltage | 500V | |
|
Pollution degree |
3 | |
|
Rated impulse voltage |
6KV | |
| Insulation resistance | ≥1010 Ω | |
| Material | PolyCarbonate | |
| Flammability acc.to (UL94) | V0 | |
| Limiting temperatures | -40℃...+125℃ | |
| Mechanical working life (mating cycles) | ≥500 | |
| Working voltage acc.to UL/CSA | 600V | |
|
Contacts; |
||
| Material | Copper alloy | |
| Surface | silver plated | |
| Contact resistance | ≤1mΩ | |
| Terminal; | Screw terminal | |
| Wire gauge | 1.0 |
|
| Screw terminal tightening; | 0.5Nm | |
| Stripping length | 7-9mm | |
;



HZW-HE-024-M
| P/N | 80240024141 | |
| Specifications | ||
| Number of contacts | 24+PE | |
| Working current | 16A | |
| Working ;voltage | 500V | |
|
Pollution degree |
3 | |
|
Rated impulse voltage |
6KV | |
| Insulation resistance | ≥1010 Ω | |
| Material | PolyCarbonate | |
| Flammability acc.to (UL94) | V0 | |
| Limiting temperatures | -40℃...+125℃ | |
| Mechanical working life (mating cycles) | ≥500 | |
| Working voltage acc.to UL/CSA | 600V | |
|
Contacts |
||
| Material | Copper alloy | |
| Surface | silver plated | |
| Contact resistance | ≤1mΩ | |
| Terminal; | Screw terminal | |
| Wire gauge | 1.0 |
|
| Screw terminal tightening; | 0.5Nm | |
| Stripping length | 7-9mm | |
;






