

| Measurement method | Electromagnetic induction type or eddy current type |
|---|---|
| Target of measurement | Non-magnetic coating on magnetic metal or insulating coating on non-magnetic metal |
| Measurement range | Electromagnetic induction probes EP-100 , EP-110 , EP-120 : 0–2500 μm; Electromagnetic induction probe EP-200 , Eddy current probes HP-100 , HP-110 : 0–1200 μm |
| Measurement accuracy | ±1μm (up to 50μm), ±2% (50μm and above) *According to our specified conditions |
| Display resolution | Less than 100 μm: 0.1 μm, 100 μm or more: 1 μm (when expressed in μm) Less than 10 mm: 0.01 mm, 10 mm or more: 0.1 mm (when expressed in mm) |
| Display method | Digital (2.7-inch full-color LCD) |
| Data memory count | L-600 Standard: 50000 points L-600 Expert: 100000 points |
| Application memory count | 50 probes (per probe) |
| External output | L-600 Standard: USB-C L-600 Expert: USB-C, Bluetooth |
| power supply | 1.5V (AA alkaline battery *1) x 4 *1: AA lithium batteries and AA nickel-metal hydride rechargeable batteries can also be used. |
| Power consumption | Max 1W |
| battery life | 70 hours*2 *2: AA alkaline battery, minimum backlight brightness, measurement mode: single, 1 measurement/second |
| Operating temperature and humidity range | 0 to 40°C, 85% RH or less (non-condensing) |
| Additional functions | Surface correction, adjustment, application selection, upper and lower limit setting, unit switching, measurement method switching, language switching, statistical calculation (block/group), measurement data saving, automatic power off, backlight, date and time setting, screen display content switching, etc. |
| Dimensions and weight | 70(W)×155(D)×35(H)mm, 0.2kg |
| accessories | Iron substrate (for Fe probes), aluminum substrate (for NFe probes), 4 standard plates (10, 100, 500, 1000 μm), 4 x 1.5V batteries (AA alkaline), probe adapter, carrying pouch, wrist strap, USB cable (Type-C), connector cover, list of compatible probes/optional standard plates, instruction manual. |
| option | Various Fe/NFe probes (essential options), standard plates (thicknesses other than those included), film thickness gauge measuring stand LW-990 , soft carrying case, data logger software LDL Export , smartphone app LDL Mobile , PC connection dongle VZC76 (Expert model only), calibration (calibration certificate, calibration report, traceability diagram) |
| PC software | Download LDL Export here (LDL Export_Ver1.0.0) |

