| Measurement method | Electrical resistance type |
|---|---|
| Measurement target and measurement range | Sake rice polishing ratio: 7-18%, Sake rice koji (dried): 8-17%, Rice polishing ratio: 11-20%, Brown rice: 11-20% |
| Measurement accuracy | Standard error for drying method is 0.5% or less (less than 20%, less than 15% for sake rice koji only). |
| Display method | Digital (LCD, minimum display digit 0.1%, with backlight) |
| Operating temperature and humidity range | 0 to 40°C, 85% RH or less (non-condensing) |
| temperature compensation | Automatic temperature compensation using thermistors |
| Grain temperature correction | Microcontroller-based automatic grain temperature correction |
| power supply | Requires 4 x 1.5V (AA) batteries, with auto power-off function. |
| Dimensions and weight | 164(W)×94(D)×64.5(H)mm, 0.45kg |
| accessories | Sample dishes x 2, brush, batteries (AA) x 4, spoon with tweezers, soft case, instruction manual |

