Pressure Reducing Valve/Drain Separator
* Accurate control
* Valve leakage meets ANSI Class IV
* High reduction ratio (20:1)
Features | For steam, large capacity, great accuracy | |
---|---|---|
Type | Pilot operated diaphragm type | |
Specifications | Product type | Pilot-operated type |
Nominal size | 15A (1/2") - 200A (8") | |
Application | Steam | |
End connection | JIS Rc or NPT screwed,JIS 20K RF flanged,JIS 10K FF flanged, ASME Class 150 or 300 flanged | |
Inlet pressure | 0.1 - 2 MPa (0.1 - 1.0 MPa for JIS 10K) | |
Reduced pressure | 0.02 - 1.7 MPa (*) | |
Max. temperature | 220 degree(C) | |
Reduced pressure | 85% or less of the inlet pressure(gauge pressure) | |
Min. differential pressure | 0.05 MPa | |
Max. pressure reduction ratio | 20 : 1 | |
Working temperature | Max. 220 degree(C) | |
Valve seat leakage | 0.01% or less of rated flow | |
Material | Body | Ductile cast iron |
Main valve, valve seat | Stainless steel | |
Pilot valve, pilot valve seat | Stainless steel | |
Diaphragm | Stainless steel |
* Reduced pressure
A: 0.02-0.15 MPa
B: 0.1-1.4 MPa
C: 1.3-1.7 MPa
(0.02-0.85MPa for JIS 10K and ASME 150)
Enter a value in the following field for a calculation of flow rate.
2-27-1, Gokiso-tori, Showa-ku, Nagoya, Aichi, 466-0015, Japan