Capacity:1000kg,Lifting Height:1600-1950mm
1.Separately excited motor,strong climbing ability
2.High strength forks
3.Built-in charger
4.Automatic lifting limit,motor and battery life extension
5.Stepless speed control system,safe and quite.
6.Controller with multiple automatic protection
7.Emergency reversing device.
| Model | CDY10S | |
| Mast type | Single stage | |
| Load capacity | kg | 1000 |
| Load center | mm | 600 |
| Wheel base | mm | 1052 |
| Operating type | Walkie | |
| Wheels | ||
| Wheels type | PU | |
| Wheel quantity | 2001/1/4 | |
| Driving wheel/Balance | ||
| wheel/Bearing wheel | ||
| Dimension | ||
| Standard lift height | mm | 1600/1950 |
| Max extend height | mm | 1985/2335 |
| Mast lowered height | mm | 2065/2240 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/ | mm | 1150(1220)/185/55 |
| thickness) | ||
| Overall length | mm | 1634 |
| Overall width | mm | 790 |
| Outside width between | mm | 550/600/650/685 |
| forks | ||
| Inside width between | mm | 180/230/280/315 |
| forks | ||
| Min.Turning radius | mm | 1262 |
| Min.Aisle width for pallets 800×1200 | mm | 1841 |
| Min.Aisle width for pallets 1000×1200 | mm | 1883 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/ | km/h | 3/3.5 |
| unladen | ||
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/ | mm/s | 130/230 |
| unladen | ||
| Gradeability,laden/ | % | 5/7 |
| unladen | ||
| Electrical configuration | ||
| Drive motor/Lift motor/ | KW | DC0.63/DC2.0 |
| Steering motor | ||
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with | kg | 460 |



